Chris Breen
Chris Breen
Born: June 29, 1989
Uxbridge, ON
Position: D
Height: 6'7"
Weight: 230
Shoot/Catch: Left
Career: 2005-2019
Major league statistics
Chris Breen scored 21 goals and recorded 96 assists in his 772-game career with the Saginaw Spirit, Erie Otters, Peterborough Petes, Abbotsford Heat and Providence Bruins. He began playing during the 2005 season and last took the ice during the 2019 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | OHL | Saginaw Spirit | 25 | 0 | 0 | 0 | 10 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | OHL | Saginaw Spirit | 39 | 1 | 2 | 3 | 32 | +7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | OHL | Saginaw Spirit | 55 | 0 | 6 | 6 | 67 | +26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | OHL | Saginaw Spirit | 6 | 0 | 1 | 1 | 9 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | OHL | Erie Otters | 59 | 0 | 12 | 12 | 31 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | OHL | Peterborough Petes | 53 | 4 | 8 | 12 | 36 | -21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | AHL | Abbotsford Heat | 1 | 0 | 1 | 1 | 4 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2009-10 | OHL | Erie Otters | 12 | 0 | 2 | 2 | 11 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | AHL | Abbotsford Heat | 73 | 4 | 7 | 11 | 47 | -6 | 1 | 0 | 0 | 0 | 0 | 0 | 64 | 6.3 |
2011-12 | AHL | Abbotsford Heat | 70 | 1 | 6 | 7 | 37 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 1.9 |
2012-13 | AHL | Abbotsford Heat | 60 | 3 | 4 | 7 | 55 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 6.4 |
2013-14 | AHL | Abbotsford Heat | 41 | 1 | 3 | 4 | 29 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 2.6 |
2014-15 | AHL | Providence Bruins | 52 | 2 | 8 | 10 | 33 | +8 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 3.9 |
2015-16 | AHL | Providence Bruins | 66 | 1 | 11 | 12 | 38 | +9 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 1.5 |
2016-17 | AHL | Providence Bruins | 37 | 1 | 2 | 3 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 2.5 |
2017-18 | AHL | Providence Bruins | 62 | 1 | 12 | 13 | 46 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 1.2 |
2018-19 | AHL | Providence Bruins | 47 | 2 | 9 | 11 | 38 | +8 | 0 | 0 | 1 | 0 | 0 | 0 | 74 | 2.7 |
2019-20 | AHL | Providence Bruins | 14 | 0 | 2 | 2 | 25 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 |
Totals | 772 | 21 | 96 | 117 | 586 | -6 | 2 | 0 | 1 | 0 | 0 | 0 | 533 | 3.9 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | OHL | Saginaw Spirit | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | OHL | Saginaw Spirit | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | OHL | Erie Otters | 5 | 0 | 1 | 1 | 7 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | OHL | Peterborough Petes | 4 | 1 | 0 | 1 | 5 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | AHL | Abbotsford Heat | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | AHL | Abbotsford Heat | 4 | 0 | 2 | 2 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2014-15 | AHL | Providence Bruins | 5 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
2015-16 | AHL | Providence Bruins | 3 | 1 | 0 | 1 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 |
2016-17 | AHL | Providence Bruins | 17 | 0 | 3 | 3 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 21 | 0.0 |
2017-18 | AHL | Providence Bruins | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
2018-19 | AHL | Providence Bruins | 4 | 1 | 0 | 1 | 7 | -3 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 |
Totals | 60 | 4 | 9 | 13 | 31 | -18 | 0 | 0 | 0 | 0 | 0 | 45 | 8.9 |